| Surname | Name | Abstract Title | |
|---|---|---|---|
| 1 | Abadi | Shiran | A computational algorithm for estimating cleavage specificity of the CRISPR-Cas9 System |
| 2 | Alpert | Ayelet | Baseline Matters: Effect of Initial Immune State on Outcome in sepsis |
| 3 | Anavy | Leon | High complexity DNA barcode design methodology and tools |
| 4 | Bairey | Eyal | High-order species interactions shape ecosystem diversity |
| 5 | Bar-Ziv | Raz | Expression Homeostasis during DNA Replication |
| 6 | Ben-tabou de-Leon | Smadar | Parallel embryonic transcriptional programs enable morphological conservation while allowing adaptation |
| 7 | Ben-Zion | Ishay | Positive Feedbacks Promote the Evolutionary Stability of Cooperative Behaviors |
| 8 | Bolotin | Evgeni | Gene loss dominates as a source of genetic variation within clonal pathogenic bacterial species |
| 9 | Brunwasser-Meirom | Michal | Deciphering enhancers' regulatory code using synthetic biology |
| 10 | Christodoulou | Dimitris | A kinetic model describes the metabolic response of E. coli to oxidative stress |
| 11 | Cohen | Niv | Optimal codon choice throughout a gene |
| 12 | Crispatzu | Giuliano | Integrated lesional profiles of T-cell prolymphocytic leukemia |
| 13 | Dickinson | Alexandra | Characterization of the dynamics of a developmental gene regulatory network using transcription activator-like effector proteins |
| 14 | Galili | Sheli | The somatic nature of cancer allows it to target highly constrained genes |
| 15 | Kafri | Moshe | The cost of protein production |
| 16 | Kveler | Ksenya | Connect the dots – meshing data with knowledge by text mining of the cell-cytokine interaction network |
| 17 | Levy | Lior | Poised σ54 RNAP can block transcription of an upstream approaching RNAP from a nearby promoter |
| 18 | Loza | Olga | A synthetic biology approach for studying Fat4-Ds1 planar cell polarity signaling |
| 19 | Montano | Luis | Temporal information processing by the glucose-sensing network of Saccharomyces cerevisiae |
| 20 | Normand | Rachelly | Bridging the cross species gap: Getting the most out of your mouse model |
| 21 | Ofaim | Shany | Community-level metabolic-network analysis of functional division within microbial communities of plant roots and soil |
| 22 | Pollak | Shaul | Facultative cheating supports the co-existence of multiple quorum-sensing pherotypes |
| 23 | Ram | Yoav | From growth to fitness: predicting competition results from growth curves |
| 24 | Russ | Dor | Cooperative and competitive interactions among gut bacteria |
| 25 | Savkin | Michal | Codon Usage Adaptation Leads to Higher Likelihood for Maintenance of Genes Horizontally Acquired by Bacteria from Phages |
| 26 | Schvartz | Tomer | Bioorthogonal labeling of cellular proteins in live cells - using fluorescent organic dyes |
| 27 | Schwartz | Daniel | Genetic hurdles limit the arms race between Prochlorococcus and the podoviruses infecting them |
| 28 | Tamar | Einat | Selection for antibiotic production in a micro-droplets system |
| 29 | Towbin | Benjamin | Rules of thumb in gene control: How E. coli approximates optimal resource allocation |
| 30 | Uluseker | Cansu | Integration of Organ Level Phenotypic and Molecular Models of Type 2 Diabetes Mellitus |
| 31 | Vainberg Slutskin | Ilya | Unraveling grammatical rules of miRNA mediated regulation by systematic 3’ UTR manipulations |
| 32 | Zampieri | Mattia | Metabolic constraints on the evolution of antibiotic resistance |
*Posters should fit within 1.22m x 1.22m (4 ft X 4 ft). Supplies for hanging posters are provided.
